NPR. 94,000 Rs. 98,587 4.65%
Quantity
Cash on Delivery
2 to 4 days Days
Shipping Price : NPR. 100/kgwithin 7days days easy return Change of mind is not applicable
Projection System: | DLP |
Native Resolution: | XGA (1024 X 768) |
Brightness: | 3600 Lumens |
Contrast Ratio: | 20000:1 |
Display Color: | 1.07 Billion Colors, 30-bits |
Light Source: | Lamp |
Aspect Ratio: | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio: | 0.61 |
Zoom Ratio: | Fixed |
Lens: | F/# = 2.6,f = 6.9 mm |
Projection Offset: | 115% |
Keystone Adjustment: | 1D, Vertical ± 30 degrees |
Lamp Life: | Normal 6000 Hrs, Eco 10000 Hrs, SmartEco 10000 Hrs, LampSave 15000 Hrs |
Input Lag: | - |
Color Gamut: | - |
Picture Mode: | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 6 |
Resolution Support: | VGA (640 x 480) to WUXGA (1920 x 1200) |
Speaker: | 1x 10W Speaker |
Interface: | 2x PC In (VGA 15pin) 1x Monitor Out (VGA 15pin) 1x HDMI 1.4a 1x USB Type A 1x USB Type Mini B 2x Audio in (3.5mm Mini Jack) 1x Audio out (3.5mm Mini Jack) 1x RS232 (DB-9pin) |
Smart System: | Multi-Touch & Multi- Screen Drawing, Windows Gesture Support |
Power Consumption: | 260W |
Accessories: | Remote Control, Power Cord, Wireless USB Dongle |
NPR. 142800
NPR. 145850
NPR. 28550
NPR. 32000
NPR. 25100
NPR. 26850
NPR. 5400
NPR. 5650
NPR. 204950
NPR. 215197
NPR. 329000
NPR. 338900
NPR. 125350
NPR. 135240
NPR. 83950
NPR. 90930
NPR. 55200
NPR. 57960
NPR. 32800
NPR. 34440
NPR. 43800
NPR. 45600
NPR. 25100
NPR. 25650
no reviews available yet
4