Brand: BenQ |
Quantity
cash on delivery / phone Pay
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
Model No. | LH750 |
Projection System: | DLP |
Native Resolution: | Full HD (1920 X 1080) |
Brightness: | 5000 Lumens |
Contrast Ratio: | 300,000:1 |
Display Color: | 1.07 Billion Colors, 30-bits |
Light Source: | 4 LED |
Aspect Ratio: | Native 16:9 (5 aspect ratio selectable) |
Throw Ratio: | 1.16 ~ 1.88 |
Zoom Ratio: | 1.62x |
Lens: | F 1.5~2.08, f: 17.2~27.7 mm |
Projection Offset: | 100% ± 2.5% |
Keystone Adjustment: | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees; Rotation ± 30 degrees |
Lamp Life: | Normal 20000 Hrs, Eco 20000 Hrs |
Input Lag: |
33.4 ms (1080P 120Hz) |
Color Gamut: | 98% Rec 709 |
Picture Mode: | 3D, Bright, HDR10, HLG, Infographic, Presentation, sRGB, User 1, User 2, Vivid |
Resolution Support: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Speaker: | 1x 20W Chamber Speaker |
Interface: | 2x HDMI 2.0b 1x USB Type A (Power Supply) 1x USB Type A (Wireless Dongle) 1x USB Type C with DP / PD 1x Audio out (3.5mm Mini Jack) 1x RS232 (DB-9pin) |
Smart System: | - |
Power Consumption: | 360W |
Weight: | 5.5 KG |
Accessories: | Remote Control, Power Cord, VGA Cable |
Warranty: | 1 Year on Projector, 6 Months or 1000 Hrs on Lamp |
1