4K UHD Resolution: 3840 × 2160 resolution with XPR pixel-shifting technology.
High Brightness: 3,200 ANSI lumens for vibrant, detailed images.
4LED Light Source: 20,000–30,000 hours of estimated lifespan.
Cinematic Colors: 100% DCI-P3 and Rec. 709 color gamut coverage.
HDR Support: HDR10, HDR10+ and HLG for enhanced contrast and visuals.
Smart & Gaming Ready: Android TV dongle, 1.3× zoom, lens shift and approximately 17.9ms input lag at 4K 60Hz.
Brand: BenQ |
Quantity
cash on delivery / phone Pay
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| Model No. | W4100i |
| Projection System: | DLP |
| Native Resolution: | 4K UHD (3840×2160) |
| Brightness: | 3,200 Lumens |
| Contrast Ratio: | 3,000,000:1 |
| Display Color: | 1.07 Billion Colors, 30-bits |
| Light Source: | 4LED |
| Aspect Ratio: | Native 16:9 |
| Throw Ratio: | 1.15 ~ 1.50 (100" @2.88m) |
| Zoom Ratio: | 1.3x |
| Lens: | F/# 1.8 - 2.25 mm, f 17.02 (Wide)~22.21(Tele) |
| Projection Offset: | - |
| Keystone Adjustment: | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Lamp Life: | Normal 20,000 Hrs, Eco 30,000 Hrs, SmartEco 20,000 Hrs |
| Input Lag: |
6.5ms (1080P 240Hz), 13 ms (1080p@120Hz), 17.9ms (1080P 60Hz), 17.9ms (4K 60Hz) |
| Color Gamut: | 100% Rec 709 & DCI-P3 Coverage |
| Picture Mode: | 3D, Bright, AI Cinema,HDR AI Cinema, HDR10, HDR10+, HLG, Film Maker, ISF Night, User |
| Resolution Support: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Speaker: | 1x 5W Chamber Speaker |
| Interface: |
3x HDMI 2.0b |
| Smart System: | Android 11, Wireless + Bluetooth, Google-certified Android TV: AirPlay, Google Cast, Work with Console: PS4/PS5/Xbox Series |
| Power Consumption: | 330W |
| Weight: | 6.1 KG |
| Accessories: | Remote Control, Power Cord |
| Warranty: | 1 Year on Projector, 6 Months or 1000 Hrs on Lamp |
1