Brand: Intel |
Quantity
cash on delivery / phone Pay
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| LGA 2066Model No.: | Pentium Gold G6405 |
| Generation: | 10th Generation |
| CPU Socket: | LGA 1200 |
| Total Cores: | 2 |
| Total Threads: | 4 |
| Max. Boost Clock: | - |
| Base Clock: | 4.10 GHz |
| Total L1 Cache: | - |
| Total L2 Cache: | - |
| Total L3 Cache: | 4 MB |
| Processor Technology: | 14nm |
| NPU Name | N/A |
| NPU TOPS | N/A |
| Max. Power (TDP): | 58 W |
| Max. Memory (RAM) Size: | 128 GB |
| Memory (RAM) Type: | DDR4 |
| PCI Express® Version: | PCIe® 3.0 |
| Max PCI Express® Lanes: | Up to 1x16, 2x8, 1x8+2x4 |
| Processor Graphics: | Intel® UHD Graphics 610 |
| Graphics Frequency: | 350MHz |
| Compatible Boards: | H410, H470, B460, Z460, H510, H570, B560, Z590, Q570 Series |
| Warranty: | 6 Months |
1