Brand: BenQ |
Quantity
cash on delivery / phone Pay
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| Model No. | EH700 |
| Projection System: | DLP |
| Native Resolution: | Full HD (1920 x 1080) |
| Brightness: | 4000 Lumens |
| Contrast Ratio: | 3,000,000:1 |
| Display Color: | 1.07 Billion Colors, 30-bits |
| Light Source: | Laser |
| Aspect Ratio: | Native 16:9 (5 aspect ratio selectable) |
| Throw Ratio: | 1.15~1.5 (100" @2.9m) |
| Zoom Ratio: | 1.3x |
| Lens: | F/# = 2.59 ~ 2.87, f = 16.88~21.88 mm |
| Projection Offset: | 105.5% ± 2.5% |
| Keystone Adjustment: | 2D, (Auto) Vertical ± 40 degrees; Horizontal ± 40 degrees |
| Lamp Life: | Normal 20,000 Hrs, Eco 30,000 Hrs, SmartEco 20,000 Hrs |
| Input Lag: |
33.4 ms (1080p@60Hz) |
| Color Gamut: | 92% Rec. 709 |
| Picture Mode: | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Resolution Support: | VGA (640 x 480) to WUXGA (1920 x 1200) |
| Speaker: | 1x 10W Speaker |
| Interface: |
2x HDMI 2.0b |
| Smart System: | Android 9.0, 2GB RAM / 16GB ROM, Wireless, Bluetooth 4.0, AirPlay, Google Cast, Miracast, PC Free WPS Office, Slideshow, Built in Browser, AMS & DMS Cloud |
| Power Consumption: | 200W |
| Weight: | 3.0 KG |
| Accessories: | Remote Control, Power Cord, Wireless USB Dongle |
| Warranty: | 1 Year on Projector, 6 Months or 1000 Hrs on Lamp |
0